Textile & Fabric Compendium (564 Materials)
High-density atelier catalog of all 564 textiles in Dressmaker. Inspect raw swatch dyes, gold yardage costs, prestige unlock levels, and exact style tag scores.
Textile selection forms the structural backbone of every gown. In Dressmaker, fabrics possess distinct physical behaviors: Heavy Velvet and Wool offer high Structure (rigidity) ideal for corsetry, whereas fine Silk and Chiffon deliver unmatched natural Drape. Balancing fiber weight against pattern panel sizes is vital to avoiding seam puckering.
Color palette matching secret: each NPC possesses an unlisted preferred color temperature visible in their postcard collector files. Delivering a gown matching their palette (such as pastel tints for Marie, or regal crimsons for Lady Gwendolyn) triggers an unlisted 10% appreciation multiplier on final appraisal tips.
| Dye | Fabric Name | Material Family | Cost / Yd | Prestige Unlock | Official Style Tag Multipliers |
|---|---|---|---|---|---|
Arctic Wool WoolArctic | Wool | 30 | Lv. -1 | Professional +50Warm +50Simple +50Gothic +50 | |
Ash Grey Wool WoolAshGrey | Wool | 30 | Lv. -1 | Professional +50Warm +50Simple +50Gothic +50 | |
Black Corduroy CorduroyBlack | Wool | 30 | Default | Professional +50Warm +50Simple +50Daywear +25Gothic +50 | |
Black Plaid WoolPlaid Black | Wool | 30 | Default | Warm +50Professional +50Patterned +100Simple +25Gothic +80 | |
Black Wool Pinstripes WoolPinstripesWhite | Wool | 10 | Default | Simple +25Patterned +100Professional +50Gothic +80Elegant +25 | |
Blue Argyle WoolArgyleBlue | Wool | 30 | Default | Professional +50Warm +50Patterned +100Simple +25 | |
Blue Wool Pinstripes WoolPinstripesBlue | Wool | 10 | Lv. 17 | Simple +25Patterned +50Professional +50Workwear +10Warm +50 | |
Bordeaux Wool WoolBordeaux | Wool | 30 | Default | Professional +50Warm +50Simple +50Gothic +80Risqué +25 | |
Brown Argyle WoolArgyleBrown | Wool | 30 | Default | Professional +50Warm +50Patterned +100Simple +25 | |
Brown Tweed Tweed Brown | Wool | 30 | Default | Warm +50Workwear +50Professional +50Simple +50Casual +50 | |
Brown Wool Pinstripes WoolPinstripesBrown | Wool | 10 | Default | Simple +25Professional +50Patterned +50Warm +50Gothic +25 | |
Caramel Brown Wool WoolCaramelBrown | Wool | 30 | Default | Professional +50Warm +50Simple +50 | |
Cerulean Wool WoolCerulean | Wool | 30 | Default | Professional +50Warm +50Simple +50 | |
Chocolate Brown Corduroy CorduroyChocolateBrown | Wool | 30 | Default | Professional +50Warm +50Simple +50Daywear +25 | |
Chocolate Brown Wool WoolChocolate | Wool | 30 | Default | Professional +50Simple +50Warm +50Gothic +25 | |
Cinnamon Wool WoolCinnamon | Wool | 30 | Lv. -1 | Professional +50Warm +50Simple +50 | |
Dark Green Wool WoolDarkGreen | Wool | 30 | Lv. 8 | Warm +50Simple +50Professional +50Gothic +50 | |
Ecru Wool WoolEcru | Wool | 30 | Default | Professional +50Warm +50Simple +50 | |
Fawn Wool WoolFawn | Wool | 30 | Lv. -1 | Professional +50Warm +50Simple +50 | |
Green Chevron Tweed WoolGreenChevronTweed | Wool | 30 | Default | Professional +50Warm +50Simple +50Patterned +10Cute +25 | |
Green Plaid WoolPlaid Green | Wool | 30 | Default | Warm +50Professional +50Patterned +100Simple +25Cute +25 | |
Grey and Green Argyle WoolArgyleGreen | Wool | 30 | Default | Professional +50Warm +50Patterned +100Simple +25 | |
Grey Argyle WoolArgyleBlack | Wool | 30 | Default | Professional +50Warm +50Patterned +100Gothic +50Simple +25 | |
Hazel Wool WoolHazel | Wool | 30 | Lv. -1 | Professional +50Warm +50Simple +50 | |
Houndstooth Black WoolHoundstoothBlack | Wool | 30 | Default | Patterned +100Professional +50Warm +50Simple +25Gothic +50 | |
Houndstooth Cool Brown WoolHoundstoothCool | Wool | 30 | Default | Patterned +100Professional +50Warm +50Simple +25Gothic +25 | |
Houndstooth Red WoolHoundstoothRed | Wool | 30 | Lv. 6 | Patterned +100Professional +50Warm +50Simple +25 | |
Ink Black Wool WoolBlack | Wool | 30 | Default | Gothic +80Warm +50Simple +50Professional +50Risqué +25 | |
Mahogany Wool WoolMahogany | Wool | 30 | Lv. -1 | Professional +50Warm +50Simple +50 | |
Merlot Red Corduroy CorduroyMerlotRed | Wool | 30 | Default | Professional +50Warm +50Simple +50Daywear +25Gothic +50 |
